| Cobman | |
| DEF: Liverpool | 49 |
| LIV - Gakpo | 8 |
| ARSE - Havertz | 0.5 |
| TOT - Kudus | 2.5 |
| TOT - Solanke | 5 |
| NOTT - Wood | 23 |
| Money left: | 12m |
| Daryl | |
| CHE - Delap | 3 |
| AVI - Rogers | 7 |
| LIV - Salah | 40 |
| CYP - Eze | 5 |
| DEF: Nott'm Forest | 0.5 |
| MCITY - Marmoush | 20 |
| Money left: | 24.5m |
| Dave | |
| LIV - Wirtz | 15 |
| NEW - Elanga | 6 |
| DEF: Newcastle | 4 |
| ARSE - Gyokeres | 47 |
| BRE - Wissa | 5 |
| WHU - Bowen | 2 |
| Money left: | 21m |
| Ewen | |
| BRI - Welbeck | 5 |
| MUTD - Mbeumo | 13.5 |
| DEF: Chelsea | 21.5 |
| ARSE - Bukayo Saka | 22.5 |
| CHE - Palmer | 24.5 |
| WOL - Larsen | 4.5 |
| Money left: | 8.5m |
| Matt | |
| DEF: Man City | 44.5 |
| MCITY - Haaland | 50 |
| WHU - Wilson | 0.5 |
| EVE - Barry | 0.5 |
| FUL - Jimenez | 0.5 |
| NEW - Gordon | 0.5 |
| Money left: | 3.5m |
| Paul | |
| DEF: Wild Card | 0.5 |
| BOUR - Kluivert | 0.5 |
| BRI - Mitoma | 0.5 |
| MCITY - Foden | 15 |
| WC - Striker | 20 |
| NEW - Isak | 35 |
| Money left: | 28.5m |
| Steve | |
| DEF: Villa | 10 |
| AVI - Watkins | 17 |
| CYP - Mateta | 14 |
| BOUR - Semenyo | 6 |
| AVI - Malen | 5 |
| MUTD - Cunha | 15 |
| Money left: | 33m |
| Stuart | |
| DEF: Arsenal | 42 |
| CHE - Pedro | 13 |
| EVE - Ndiaye | 1.5 |
| BRE - Schade | 1 |
| BOUR - Evanilson | 2.5 |
| LIV - Ekitike | 17 |
| Money left: | 23m |