Week: 40
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS |
| 1 | Matt | 40 | 24 | 11 | 5 | 64 | 34 | 30 | 83 |
| 2 | Stuart | 40 | 18 | 13 | 9 | 48 | 27 | 21 | 67 |
| 3 | Steve | 40 | 17 | 7 | 16 | 64 | 52 | 12 | 58 |
| 4 | Ewen | 40 | 13 | 11 | 16 | 51 | 49 | 2 | 50 |
| 5 | Daryl | 40 | 9 | 13 | 18 | 54 | 64 | -10 | 40 |
| 6 | Dave | 40 | 9 | 9 | 22 | 36 | 57 | -21 | 36 |
| 7 | Cobman | 40 | 6 | 13 | 21 | 29 | 54 | -25 | 31 |
| 8 | Paul | 40 | 6 | 10 | 24 | 29 | 56 | -27 | 28 |
Dave : Which idiot suggested taking Saido Berahino out of the Kestrel?
Ewen : Oh joy! At the moment I'm playing with 3 strikers!
Cobman : Loving this new season so far!
Stuart : Great auction last night lads. Happy with my team for once, i might actually make the top half for a change!! Sorry I missed you all at the end last night, I dozed off!! Looking forward to the start of Kestrel XX!! Roll on the weekend
Cobman : Congratulations Steve!! Commiserations to Taff, great comeback run though.